Chisasibi Quebec
Information
population 3500
Aerial View of Chisasibi
Thanks to Jimmy Sam for this Aerial Image
In the foreground you can see the Grande River and a few sandy beaches where freighter canoes are launched.
The paved highway leading into Chisasibi can be seen at the top of the picture with three road entrances. If one continues on this road it will lead you to the airport, a short side road to the Grande River launching area, and then it changes to a gravel well maintained road for about 8 km ending on the shore of James Bay.
In the centre of the image one can see the village administrative offices and commercial centre. This is where the band council office, motel, shops are located (yellow roof).
From most anywhere in the village one can see the Mitchuap (Teepee), which is a building which in the form of a Cree teepee and is the centre of the commercial centre.
The residents of Chisasibi live in houses around many cul du sacs. The large residential area in the far right of the image has been named Chinatown because the natives thought that the design of the residences looked like pagodas.
In the:
Commercial Centre... Co-op, Post Office, CIBC Bank, Northern, Air Creebec,
Band Council, Canada ManPower, Recreation Department, Motel, Historical Archives,
Arena .... Sub Zero, Pro ShopMitchuap ... WDC, Chisasibi Mandow Agency, GooGoom's Kitchen, Radio, Arts & Crafts, Pool Hall, Fitness Centre, Ginwat Cable, Nouchimi Tourism
In at Old Area - General Store, Niskafe, First Nation Bank, James Bay Eeyou Corporation
Some Local Phone Numbers ...
Name | . | Area Code 819 |
Air Creebec | ............................................... | 855-2715 |
Air Inuit | ............................................... | 638-8163 |
Airport La Grande | ............................................... | 638-8831 |
Airport Wemindji | ............................................... | 638-3392 |
Anglican Church of Canada | ............................................... | 855-3480 |
Reverend Jacob Sealhunter | ............................................... | 855-2927 |
Anj abowa Daycare | ............................................... | 855-3322 |
Brunos Towing & Service Reg'd | ............................................... | 855-2937 |
Canada Post Office | ............................................... | 855-2890 |
C.I.B.C. | ............................................... | 855-2803 |
Chee-Bee Construction | ............................................... | 855-2977 |
Chisasibi Gas Station | ............................................... | 855-2427 |
Chisasibi Co-op | ............................................... | 855-2828 |
Chisasibi Cree Police Force | ............................................... | 855-2882 |
Chisasibi Enterprises Reg'd General Store |
............................................... | 855-2415 |
Chisasibi Fire Emergency | ............................................... | 855-2911 |
Chisasibi Hospital | ............................................... | 855-2844 |
Chisasibi Mandow Agency | ............................................... | 855-3373 |
Chisasibi Motel | ............................................... | 855-2838 |
Chisasibi Municipal Garage | ............................................... | 855-2853 |
Chisasibi Radio Station | ............................................... | 855-2619 |
Chistapitin Reg'd-True Value | ............................................... | 855-2078 |
Community Center (Mitchuap) | ............................................... | 855-2888 |
Cree Arts & Crafts | ............................................... | 855-3306 |
Cree Board of Health and Social Services of James Bay |
............................................... | 855-2844 |
Cree Human Resources | ............................................... | 855-2676 |
Cree Hunters and Trappers Income Security Board |
............................................... | 855-2067 |
Cree Nation of Chisasibi | ............................................... | 855-2878 |
Eeyou-Whiskeychan-Ikmilk Garage | ............................................... | 855-3006 |
Fitness Center | ............................................... | 855-2878 #413 |
First Nation Bank | ............................................... | 855-3458 |
Gin wat Cable Television | ............................................... | 855-2191 |
GooGoom's Kitchen | ............................................... | 855-3336 |
Hydro-Quebec Office | ............................................... | 855-2694 |
James Bay Eeyou Corp | ............................................... | 855-2830 |
James Bay Eeyou School | ............................................... | 855-2833 |
Jim's Photo Shop | ............................................... | 855-3333 |
Job's Memorial Gardens | ............................................... | 855-2518 |
Quebec Manpower Office | ............................................... | 855-2894 |
Native Courtworker | ............................................... | 855-2962 |
Niskafe (Coffee Shop) | ............................................... | 855-3019 |
Northern Stores (Inc) | ............................................... | 855-2710 |
Pimii Co-op (Gas Station) | ............................................... | 855-3444 |
Sub-Zero Restaurant | ............................................... | 855-3392 |
Taxi Martinhunter | ............................................... | 855-3241 |
Taxi Picard | ............................................... | 855-3031 |
Taxi Snowboy | ............................................... | 855-3373 |
V.J.'s Video | ............................................... | 855-2217 |
Wiichihituun Dev Corp | ............................................... | 855-3380 |
Youth Council | ............................................... | 855-2878 |
. | . | . |
Emergency Numbers | . | . |
Fire | ............................................... | 855-2911 |
Hospital | ............................................... | 855-2844 |
Police | ............................................... | 855-2882 |
. | . | . |
Cree Nation Offices | ............................................... | . |
Chisasibi | ............................................... | 855-2878 |
Eastmain | ............................................... | 977-0211 |
Nemaska | ............................................... | 673-2512 |
Mistissini | ............................................... | 923-3253 |
Ouje-Bougoumou | ............................................... | 745-3911 |
Waskaganish | ............................................... | 895-8650 |
Wemindji | ............................................... | 978-0264 |
Whapmagoostui | ............................................... | 929-3384 |
. | . | . |
Regional Offices | . | . |
Grand Council (Nemaska) | ............................................... | 673-2600 |
Cree School Board | ............................................... | 418 923-2764 |
Chisasibi Street Map
Chisasibi AccuWeather.com - 15 Day Weather Forecast
Please
take a few minutes to participate
in our Tourism Survey
For Cultural Tourism Information
Chisasibi Mandow Agency
P.O. Box 720
Chisasibi, Quebec
Canada J0M 1E0
Telephone: (819) 855-3373
Fax: (819) 855-3374
Inquires: e-mail
Please Bookmark This Site